How could the man who made “Dog Day Afternoon” make 26 unwatchable movies? That incredible number represents an astonishing 60% of his entire 43 movie output from 1957 to 2007.
Two masterworks: “Dog Day Afternoon” and “Before the Devil Knows You’re Dead”.
One well-staged presentation of a wordy Chayefsky original: “Network.”
9 well-directed movies popping up at two-to-three yearly intervals: Twelve Angry Men | Fail Safe | The Pawnbroker | Serpico | Prince of the City | The Verdict | The Morning After | Running On Empty | Q&A
….And one record of an extraordinary performance (Katherine Hepburn) in “A Long Day’s Journey into Night” that, at three hours in length, wears you out. Not really a movie, but a testament and certainly not for everyone. However, if you are in the mood…….
| Year | Film | Distributor | My Rating |
| 1957 | Twelve Angry Men | United Artists | A- |
| 1958 | Stage Struck | RKO Pictures | D |
| 1959 | That Kind of Woman | Paramount Pictures | D+ |
| 1960 | The Fugitive Kind | United Artists | D |
| 1962 | A View from a Bridge | Continental Film | D |
| 1962 | A Long Day’s Journey into Night | Embassy Pictures | B- |
| 1964 | Fail Safe | Columbia Pictures | B |
| 1964 | The Hill | Metro-Goldwyn-Mayer | C+ |
| 1965 | The Pawnbroker | American International Pictures | B+ |
| 1966 | The Group | United Artists | C |
| 1967 | The Deadly Affair | Columbia Pictures | D+ |
| 1968 | Bye Bye Braverman | Warner Bros. | D |
| 1968 | The Sea Gull | Warner Bros. | D- |
| 1969 | The Appointment | Metro-Goldwyn-Meyer | C+ |
| 1970 | Last of the Mobile Hot Shots | Warner Bros. | D- |
| 1971 | The Anderson Tapes | Columbia Pictures | F |
| 1972 | Child’s Play | Paramount Pictures | D |
| 1973 | The Offense | United Artists | C+ |
| 1973 | Serpico (Al Pacino) | Paramount Pictures | B+ |
| 1974 | Lovin’ Molly | Columbia Pictures | D+ |
| 1974 | Murder on the Orient Express | Paramount Pictures | C- |
| 1975 | Dog Day Afternoon (Al Pacino) | Warner Bros. | A+ |
| 1976 | Network | Metro-Goldwyn-Meyer | A |
| 1977 | Equus | United Artists | D+ |
| 1978 | The Wiz | Universal Pictures | D- |
| 1980 | Just Tell me What you Want | Warner Bros. | D- |
| 1981 | Prince of the City | Warner Bros. | B- |
| 1982 | Deathtrap | Warner Bros. | F |
| 1982 | The Verdict | 20th Century Fox | A– |
| 1983 | Daniel | Paramount Pictures | D- |
| 1984 | Garbo Talks | Metro-Goldwyn-Mayer | F |
| 1986 | Power | 20th Century Fox | F |
| 1986 | The Morning After | 20th Century Fox | B |
| 1988 | Running on Empty | Warner Bros. | B |
| 1989 | Family Business | Tri Star Pictures | F |
| 1990 | Q&A | Tri Star Pictures | A- |
| 1992 | A Stranger Among Us | Buena Vista Pictures | F |
| 1993 | Guilty as Sin | Buena Vista Pictures | F |
| 1996 | Night Falls on Manhattan | Paramount Pictures | F |
| 1997 | Critical Care | LIVE Entertainment | D |
| 1999 | Gloria | Columbia Pictures | F |
| 2006 | Find Me Guilty | Freestyle Releasing | D |
| 2007 | Before the Devil Knows You’re Dead* | ThinkFilm | A+ |














